V At Lake Las Vegas
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in V At Lake Las Vegas
- 1/39 393 Beds 3 Baths 1,594 SqFt$499,000Open Sat 12PM-3PM
30 Via Vasari #102, Henderson, NV 89011
Listed by Nebiat Adhanom of BHHS Nevada Properties
Townhouse
- 1/87 873 Beds 3 Baths 1,594 SqFt$429,000Active
- 1/80 803 Beds 3 Baths 1,596 SqFt$3,200Active
- 1/26 263 Beds 3 Baths 1,594 SqFt$409,900Active
32 Via Vasari #103, Henderson, NV 89011
Listed by Eric E. Schumacher of Schumacher Realty Group
Condo
- 1/83 833 Beds 3 Baths 1,594 SqFt$419,000Active
19 Via Visione #102, Henderson, NV 89011
Listed by Maryann A. Dingman of Huntington & Ellis, A Real Est
Condo
- 1/80 803 Beds 3 Baths 1,596 SqFt$550,000Active
- 1/34 343 Beds 3 Baths 1,596 SqFt$499,995Active
- 1/28 283 Beds 3 Baths 1,594 SqFt$2,600Active
10 Via Vasari #3105, Henderson, NV 89011
Listed by Loretta B. Antuna of Property Management of LV, LLC
Townhouse
- 1/46 463 Beds 3 Baths 1,594 SqFt$414,900Active
6 Via Vasari #105, Henderson, NV 89011
Listed by Jonathan C. Catalano of ERA Brokers Consolidated
Condo
- 1/32 324 Beds 3 Baths 1,596 SqFt$460,000Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$429,900Active
- 1/25 253 Beds 3 Baths 1,594 SqFt$454,900Active
- 1/47 473 Beds 3 Baths 1,596 SqFt$3,000Active
21 Via Visione #201, Henderson, NV 89011
Listed by Rex Jarnagin of Keller Williams MarketPlace
Condo
- 1/51 513 Beds 3 Baths 1,596 SqFt$480,000Active
21 Via Visione #201, Henderson, NV 89011
Listed by Rex Jarnagin of Keller Williams MarketPlace
Condo
- 1/26 263 Beds 3 Baths 1,594 SqFt$2,500Active
- 1/16 163 Beds 3 Baths 1,594 SqFt$2,450Active
- 1/30 303 Beds 3 Baths 1,594 SqFt$440,000Active
- 1/60 602 Beds 2 Baths 1,265 SqFt$424,999Active
- 1/43 432 Beds 2 Baths 1,265 SqFt$440,000Active
18 Via Visione #106, Henderson, NV 89011
Listed by Claudia A. Marion of Keller Williams MarketPlace
Condo